Date | Form | Description | Download |
---|---|---|---|
04/14/2022 | 10Q | Quarterly Filing | ![]() |
02/24/2022 | 10K | Annual Filing | ![]() |
Date | Form | Description | Download |
---|---|---|---|
10/15/2021 | Earnings Release | ![]() |
|
10/15/2021 | 10Q | Quarterly Filing | ![]() |
07/15/2021 | 10Q | Quarterly Filing | ![]() |
02/26/2021 | 10K | Annual Filing | ![]() |
Date | Form | Description | Download |
---|---|---|---|
10/17/2018 | 10Q | Quarterly Filing | ![]() ![]() |
7/16/2018 | 10Q | Quarterly Filing | ![]() ![]() |
4/16/2018 | 10Q | Quarterly Filing | ![]() ![]() |
2/28/2018 | 10K | Annual Filing | ![]() ![]() |
2/28/2018 | 8K | Special Filing | ![]() |
Date | Form | Description | Download |
---|---|---|---|
9/26/2016 | 8K | Special Filing | ![]() |
9/26/2016 | 10Q | Quarterly Filing | ![]() ![]() |
Date | Form | Description | Download |
---|---|---|---|
7/15/2016 | 10Q | Quarterly Filing | ![]() ![]() |
4/14/2016 | 10Q | Quarterly Filing | ![]() ![]() |
2/29/2016 | 8K | Special Filing | ![]() |
2/29/2016 | 10K | Annual Filing | ![]() ![]() |
Date | Form | Description | Download |
---|---|---|---|
10/12/2015 | 10Q | Quarterly Filing | ![]() ![]() |
7/15/2015 | 10Q | Quarterly Filing | ![]() ![]() |
4/14/2015 | 10Q | Quarterly Filing | ![]() ![]() |
3/6/2015 | 10K | Annual Filing | ![]() ![]() |
Date | Form | Description | Download |
---|---|---|---|
10/13/2014 | 10Q | Quarterly Filing | ![]() ![]() |
7/16/2014 | 10Q | Quarterly Filing | ![]() ![]() |
4/14/2014 | 10Q | Quarterly Filing | ![]() ![]() |
3/1/2014 | 10K | Annual Filing | ![]() ![]() |
Date | Form | Description | Download |
---|---|---|---|
10/15/2013 | 10Q | Quarterly Filing | ![]() ![]() |
7/18/2013 | 10Q | Quarterly Filing | ![]() ![]() |
2/28/2013 | 10K | Annual Filing |
![]() ![]() |
4/12/2013 | 10Q | Quarterly Filing | ![]() ![]() |
Date | Form | Description | Download |
---|---|---|---|
3/8/2012 | 10K | Annual Filing | ![]() ![]() |
4/13/2012 | 10Q | Quarterly Filing | ![]() ![]() |
7/13/2012 | 10Q | Quarterly Filing | ![]() ![]() |
10/12/2012 | 10Q | Quarterly Filing | ![]() ![]() |
Your global portal for power control components
Surge Components Inc.
95 E. Jefryn Blvd.
Deer Park, NY 11729
Phone: 631-595-1818
Fax: 631-595-1283
Surge Components EMEA
Phone: 44-203-983-9133
Surge Components.Ltd.
Unit 401, 4/F, Block B
Hoi Luen Industrial Centre
55 Hoi Yuen Road, Kwun Tong
Kowloon, Hong Kong
Phone: 852- 2172-7607
Fax: 852-2172-7907