Power MOSFETs


 

Y N 175 TO-252 100 85 400.00 1.20 2.50 4.20 30.00 6.00 15.00
N N 175 TO-252 80 69 300.00 1.20 2.50 7.00 20.00 9.50 10.00
N N 150 TO-252 40 48 160.00 1.20 2.50 11.00 10.00 16.00 8.00
N N 150 TO-252 40 75 400.00 1.20 2.20 3.30 40.00 5.10 40.00
Y N 150 TO-252 40 75 400.00 1.20 2.20 3.30 40.00 5.10 40.00
N N 150 TO-252 40 117 400.00 1.20 2.50 2.80 23.00 3.70 18.00
Y N 150 TO-252 40 117 400.00 1.20 2.50 2.80 23.00 3.70 18.00
N N 150 SOT-223 100 10 40.00 1.70 2.50 68.00 10.00 92.00 8.00
N N 150 SOT-223 100 6 18.00 1.30 2.50 120.00 2.00 160.00 1.00
N N 150 TO-247 100 108 480.00 1.20 2.40 4.80 50.00 6.30 20.00
N N 175 TOLL 200 108 450.00 2.00 4.00 9.50 20.00 - -
N N 150 TOLL 120 186 740.00 2.60 4.00 2.40 50.00 - -
N N 175 TOLL 40 300 1200.00 1.00 2.00 1.20 50.00 1.80 30.00
Y N 175 TOLL 40 300 1200.00 1.00 2.00 1.20 50.00 1.80 30.00
N N 175 TOLL 40 300 1200.00 1.50 3.50 1.00 50.00 1.50 -
Y N 175 TOLL 40 300 1200.00 1.50 3.50 1.00 50.00 1.50 -
N N 175 TOLL 40 400 1600.00 1.00 2.00 0.70 20.00 1.10 20.00
Y N 175 TOLL 40 400 1600.00 1.00 2.00 0.70 20.00 1.10 20.00
N N+N 175 DFN5060 65 37 160.00 1.20 2.50 13.50 10.00 18.00 8.00
Y N+N 175 DFN5060 65 37 160.00 1.20 2.50 13.50 10.00 18.00 8.00

Get in Touch

Surge Components EMEA (Europe)

Phone: +44-203-983-9133

Surge Components Inc. (USA)
sales@surgecomponents.com
Phone: +1 (631) 595-1818

Surge Components.Ltd. (Asia)
surgehk@surgecomponents.com.hk
Phone: +852- 2172-7607

About the Company

Founded in November 1981, Surge Components has grown into a world class supplier of Capacitors and Discrete Semiconductors. Surge’s capacitor product portfolio includes Aluminum Electrolytic Capacitors, Film Capacitors, and Ceramic Capacitors. In the Discrete Semiconductor portfolio, the company’s strengths include General Purpose, Recovery, Schottky, Polymer ESD, and Transient Voltage Suppressors, Transistors, Diodes, and a full line of Bridge Rectifiers. Surge provides top quality products to our customers.

RoHS | Reach | ISO 9001 | ISO 14001 | ISO 45001 | IATF16949