Surge Components' solid polymer capacitors are ideally suited for applications including DC-DC converters and voltage regulators.
DOWNLOAD PDF WITH CROSS REFERENCES FOR NICHICON, PANASONIC, RUBYCON & UCC
|
6.8 – 1500 | 2.5 – 35 | 2,000 | SMD | -55 ~ +105 | |||
|
180 – 1500 | 2.5 – 16 | 1,000 – 2,000 | SMD | -55 ~ +125 | |||
|
22 – 2700 | 2.5 – 35 | 2,000 | SMD | -55 ~ +105 | |||
|
22 – 1500 | 2.5 – 25 | 15,000 | SMD | -55 ~ +105 | |||
|
NEW!
|
12 – 2700 | 2.5 – 25 | 20,000 | SMD | -55 ~ +105 | ||
|
100 – 560 | 2.5 – 16 | 3,000 – 15,000 | SMD | -55 ~ +105 | |||
|
33 – 2700 | 2.5 – 16 | 15,000 | SMD | -55 ~ +105 | |||
|
220 – 680 | 2.5 – 6.3 | 15,000 | SMD | -55 ~ +105 | |||
|
22 – 1000 | 16 – 25 | 15,000 | SMD | -55 ~ +105 | |||
|
220 – 2200 | 2.5 – 6.3 | 2,000 | SMD | -55 ~ +105 | |||
|
OVJ
NEW! |
82 – 1200 | 2.5 – 25 | 15,000 | SMD | -55 ~ +105 | ||
|
18 – 1500 | 2.5 – 35 | 5,000 | SMD | -55 ~ +105 | |||
|
22 – 560 | 4 – 16 | 20,000 | SMD | -55 ~ +105 |