Power MOSFETs


 

N N 150 TO-220F 600 7 20.00 2.00 4.00 580.00 3.50 - -
Y N 150 TO-220F 600 7 20.00 2.00 4.00 580.00 3.50 - -
N N 150 TO-220F 600 9 30.00 2.00 4.00 360.00 5.50 - -
Y N 150 TO-220F 600 9 30.00 2.00 4.00 360.00 5.50 - -
N N 150 TO-220F 600 10 40.00 2.00 4.00 280.00 7.00 - -
Y N 150 TO-220F 600 10 40.00 2.00 4.00 280.00 7.00 - -
N N 150 TO-220F 600 16 60.00 2.00 4.00 180.00 12.00 - -
N N 150 TO-220F 600 16 68.00 2.00 4.00 160.00 12.00 - -
N N 150 TO-252 600 1 2.50 2.00 4.00 8400.00 0.50 - -
N N 150 TO-252 500 3.6 11.00 2.00 4.00 1500.00 2.50 - -
N N 150 TO-252 250 10 28.00 3.00 4.50 280.00 7.00 - -
N N 150 TO-252 200 8 18.00 2.00 4.00 360.00 4.00 - -
N N 175 TO-252 200 13.6 48.00 2.00 4.00 150.00 11.00 - -
Y N 175 TO-252 200 13.6 48.00 2.00 4.00 150.00 11.00 - -
N N 150 TO-252 1000 2 4.00 3.00 4.00 6800.00 1.50 - -
N N 150 SOT-223 600 0.8 2.00 2.00 4.00 8400.00 0.50 - -
N N 150 SOT-223 500 0.46 1.00 2.00 4.00 20000.00 0.30 - -
N N 150 TO-247 800 9 21.00 2.00 4.00 1150.00 5.00 - -
N N 150 TO-220FB 250 13 29.00 3.00 4.50 280.00 7.00 - -
N N 150 TO-220F 900 2.7 6.50 2.00 4.00 3400.00 1.50 - -

Get in Touch

Surge Components EMEA (Europe)

Phone: +44-203-983-9133

Surge Components Inc. (USA)
sales@surgecomponents.com
Phone: +1 (631) 595-1818

Surge Components.Ltd. (Asia)
surgehk@surgecomponents.com.hk
Phone: +852- 2172-7607

About the Company

Founded in November 1981, Surge Components has grown into a world class supplier of Capacitors and Discrete Semiconductors. Surge’s capacitor product portfolio includes Aluminum Electrolytic Capacitors, Film Capacitors, and Ceramic Capacitors. In the Discrete Semiconductor portfolio, the company’s strengths include General Purpose, Recovery, Schottky, Polymer ESD, and Transient Voltage Suppressors, Transistors, Diodes, and a full line of Bridge Rectifiers. Surge provides top quality products to our customers.

RoHS | Reach | ISO 9001 | ISO 14001 | ISO 45001 | IATF16949