N P DFN3030 -40V 18A 60.0A 1.0V 2.5V 40.0mΩ 12mΩ 55.0mΩ 10mΩ
Y P DFN3030 -40V 18A 60.0A 1.0V 2.5V 40.0mΩ 12mΩ 55.0mΩ 10mΩ
N P DFN3030 -40V 30A 120.0A 1.0V 2.5V 19.0mΩ 10mΩ 29.0mΩ 8mΩ
Y P DFN3030 -40V 30A 120.0A 1.0V 2.5V 19.0mΩ 10mΩ 29.0mΩ 8mΩ
N P DFN3030 -40V 39A 160.0A 1.0V 2.5V 15.0mΩ 10mΩ 18.0mΩ 8mΩ
Y P DFN3030 -40V 39A 160.0A 1.0V 2.5V 15.0mΩ 10mΩ 18.0mΩ 8mΩ
N P DFN3030 -40V 39A 160.0A 1.0V 2.5V 13.0mΩ 10mΩ 18.0mΩ 8mΩ
Y P DFN3030 -40V 39A 160.0A 1.0V 2.5V 13.0mΩ 10mΩ 18.0mΩ 8mΩ
-
N N DFN3030 40V 15A 35.0A 1.2V 2.5V 32.0mΩ 5mΩ 42.0mΩ 3mΩ
N N DFN3030 40V 29A 100.0A 1.0V 2.5V 16.0mΩ 10mΩ 20.0mΩ 5mΩ
Y N DFN3030 40V 29A 100.0A 1.0V 2.5V 16.0mΩ 10mΩ 20.0mΩ 5mΩ
N N DFN3030 40V 50A 120.0A 2.0V 4.0V 9.0mΩ 10mΩ - -
Y N DFN3030 40V 50A 120.0A 2.0V 4.0V 9.0mΩ 10mΩ - -
N N DFN3030 40V 52A 220.0A 1.0V 2.5V 6.5mΩ 10mΩ 9.0mΩ 5mΩ
Y N DFN3030 40V 52A 220.0A 1.0V 2.5V 6.5mΩ 10mΩ 9.0mΩ 5mΩ
-
N N DFN3030 40V 48A 200.0A 1.0V 2.5V 7.3mΩ 12mΩ 9.3mΩ 10mΩ
Y N DFN3030 40V 48A 200.0A 1.0V 2.5V 7.3mΩ 12mΩ 9.3mΩ 10mΩ
N N DFN3030 40V 52A 220.0A 1.0V 2.5V 5.7mΩ 10mΩ 7.0mΩ 5mΩ
Y N DFN3030 40V 52A 220.0A 1.0V 2.5V 5.7mΩ 10mΩ 7.0mΩ 5mΩ
N P DFN3030 -30V 13A 40.0A 1.0V 2.5V 60.0mΩ 8mΩ 110.0mΩ 6mΩ

Get in Touch

Surge Components Inc. (USA)
sales@surgecomponents.com
Phone: +1 (631) 595-1818

Surge Components EMEA (Europe)

Phone: +44-203-983-9133

Surge Components.Ltd. (Asia)
surgehk@surgecomponents.com.hk
Phone: +852- 2172-7607

About the Company

Founded in November 1981, Surge Components has grown into a world class supplier of Capacitors and Discrete Semiconductors. Surge’s capacitor product portfolio includes Aluminum Electrolytic Capacitors, Film Capacitors, and Ceramic Capacitors. In the Discrete Semiconductor portfolio, the company’s strengths include General Purpose, Recovery, Schottky, Polymer ESD, and Transient Voltage Suppressors, Transistors, Diodes, and a full line of Bridge Rectifiers. Surge provides top quality products to our customers.

RoHS | Reach | ISO 9001 | ISO 14001 | ISO 45001 | IATF16949