N P+P DFN5060 -30V 34A 140.0A 1.0V 2.5V 15.0mΩ 15mΩ 18.5mΩ 10mΩ
Y P+P DFN5060 -30V 34A 140.0A 1.0V 2.5V 15.0mΩ 15mΩ 18.5mΩ 10mΩ
N N+N DFN5060 20V 18A 60.0A 0.5V 1.2V - - 23.0mΩ 6.5mΩ
N N+N DFN5060 20V 30A 120.0A 0.5V 1.0V - - 16.0mΩ 6mΩ
N P DFN5060 -100V 18A 80.0A 1.0V 2.5V 68.0mΩ 10mΩ 78.0mΩ 8mΩ
N P DFN5060 -100V 18A 80.0A 1.0V 2.3V 68.0mΩ 10mΩ 78.0mΩ 8mΩ
N N DFN5060 100V 16A 50.0A 1.2V 2.5V 55.0mΩ 10mΩ 65.0mΩ 8mΩ
Y N DFN5060 100V 16A 50.0A 1.2V 2.5V 55.0mΩ 10mΩ 65.0mΩ 8mΩ
N N DFN5060 100V 9A 20.0A 1.2V 2.5V 115.0mΩ 4mΩ 125.0mΩ 3mΩ
N N DFN5060 80V 82.4A 350.0A 2.0V 4.0V 4.0mΩ 30mΩ - 20mΩ
N P DFN5060 -60V 22A 80.0A 1.0V 2.5V 45.0mΩ 10mΩ 50.0mΩ 8mΩ
Y P DFN5060 -60V 22A 80.0A 1.0V 2.5V 45.0mΩ 10mΩ 50.0mΩ 8mΩ
N P DFN5060 -60V 35A 150.0A 1.3V 2.5V 24.0mΩ 18mΩ 33.0mΩ 15mΩ
Y P DFN5060 -60V 35A 150.0A 1.3V 2.5V 24.0mΩ 18mΩ 33.0mΩ 15mΩ
N N DFN5060 60V 9.3A 20.0A 1.2V 2.5V 75.0mΩ 2mΩ 90.0mΩ 1.5mΩ
N N DFN5060 60V 33A 100.0A 1.2V 2.5V 16.0mΩ 20mΩ 18.0mΩ 10mΩ
Y N DFN5060 60V 33A 100.0A 1.2V 2.5V 16.0mΩ 20mΩ 18.0mΩ 10mΩ
N N DFN5060 60V 80A 450.0A 1.5V 2.5V 3.3mΩ 25mΩ 4.5mΩ 20mΩ
N P DFN5060 -40V 8.8A 25.0A 1.2V 2.5V 86.0mΩ 8mΩ 134.0mΩ 6mΩ
N P DFN5060 -40V 23A 60.0A 1.0V 2.5V 40.0mΩ 12mΩ 55.0mΩ 10mΩ

Get in Touch

Surge Components Inc. (USA)
sales@surgecomponents.com
Phone: +1 (631) 595-1818

Surge Components EMEA (Europe)

Phone: +44-203-983-9133

Surge Components.Ltd. (Asia)
surgehk@surgecomponents.com.hk
Phone: +852- 2172-7607

About the Company

Founded in November 1981, Surge Components has grown into a world class supplier of Capacitors and Discrete Semiconductors. Surge’s capacitor product portfolio includes Aluminum Electrolytic Capacitors, Film Capacitors, and Ceramic Capacitors. In the Discrete Semiconductor portfolio, the company’s strengths include General Purpose, Recovery, Schottky, Polymer ESD, and Transient Voltage Suppressors, Transistors, Diodes, and a full line of Bridge Rectifiers. Surge provides top quality products to our customers.

RoHS | Reach | ISO 9001 | ISO 14001 | ISO 45001 | IATF16949