Surge Components Logo

Americas | EMEA | APAC

RFQ Button

SMD Aluminum Electrolytic Capacitors

Surge Components Surface Mount Electrolytic Capacitors deliver dependable performance, excellent capacitance-to-size ratios, and long operational life. Designed for automated PCB assembly, these aluminum electrolytic capacitors are available in a wide range of capacitance and voltage ratings, supporting applications such as power supplies, industrial controls, telecommunications equipment, automotive electronics, LED lighting, and consumer devices. . 

* All Capacitors offer AEC-Q200 Equivalent Part Numbers on request.

6.3 VDC 680 µF -55~+105°C 2000 hrs 0.16Ω 0Ω 0mA 600mA 6.3 mm 7.7mm
16 VDC 680 µF -55~+105°C 2000 hrs 0.8Ω 0Ω 0mA 850mA 8 mm 10mm
25 VDC 820 µF -55~+105°C 2000 hrs 0.6Ω 0Ω 0mA 1190mA 10 mm 10mm
10 VDC 1000 µF -55~+105°C 5000 hrs 0.8Ω 0Ω 0mA 850mA 8 mm 10mm
16 VDC 1000 µF -55~+105°C 5000 hrs 0.6Ω 0Ω 0mA 1190mA 10 mm 10mm
6.3 VDC 1500 µF -55~+105°C 3000 hrs 0.8Ω 0Ω 0mA 850mA 8 mm 10mm
10 VDC 1500 µF -55~+105°C 5000 hrs 0.6Ω 0Ω 0mA 1190mA 10 mm 10mm
50 VDC 220 µF -55~+105°C 5000 hrs 0.18Ω 0Ω 0mA 670mA 8 mm 10mm
6.3 VDC 2200 µF -55~+105°C 3000 hrs 0.6Ω 0Ω 0mA 1190mA 10 mm 10mm
50 VDC 330 µF -55~+105°C 5000 hrs 0.12Ω 0Ω 0mA 900mA 10 mm 10mm
35 VDC 330 µF -55~+105°C 5000 hrs 0.8Ω 0Ω 0mA 850mA 8 mm 10mm
25 VDC 470 µF -55~+105°C 5000 hrs 0.8Ω 0Ω 0mA 850mA 8 mm 10mm
35 VDC 560 µF -55~+105°C 5000 hrs 0.6Ω 0Ω 0mA 1190mA 10 mm 10mm
16 VDC 680 µF -55~+105°C 5000 hrs 0.8Ω 0Ω 0mA 850mA 8 mm 10mm
25 VDC 820 µF -55~+105°C 5000 hrs 0.6Ω 0Ω 0mA 1190mA 10 mm 10mm

Get in Touch

Surge Components EMEA (Europe)

Phone: +44-203-983-9133

Surge Components Inc. (USA)
sales@surgecomponents.com
Phone: +1 (631) 595-1818

Surge Components.Ltd. (Asia)
surgehk@surgecomponents.com.hk
Phone: +852- 2172-7607

About the Company

Founded in November 1981, Surge Components has grown into a world class supplier of Capacitors and Discrete Semiconductors. Surge’s capacitor product portfolio includes Aluminum Electrolytic Capacitors, Film Capacitors, and Ceramic Capacitors. In the Discrete Semiconductor portfolio, the company’s strengths include General Purpose, Recovery, Schottky, Polymer ESD, and Transient Voltage Suppressors, Transistors, Diodes, and a full line of Bridge Rectifiers. Surge provides top quality products to our customers.

RoHS | Reach | ISO 9001 | ISO 14001 | ISO 45001 | IATF16949